Shared Resources Credit Union > Fee Schedule
Fee Schedule
Effective 10/01/2011
Share Savings Account Fees |
|
| Share Savings Excess Withdrawal Fee | $2.00 per withdrawal, after six (6) withdrawals per month |
| New Member Fee | $5.00 one time per member number |
| Christmas Club Early Withdrawal Fee | $5.00 per occurrence |
| Telephone Balance Inquiry | $5.00 per inquiry (55 and 12 accounts are exempt) |
| Verification of Deposit | $10.00 |
| Verification of Check Clearing | $5.00 per check inquiry (55 accounts are exempt) |
| Verification of Check Clearing VB | $30.00 per item |
| Notary Service | $5.00 per notary stamp |
Money Market Account Fees |
|
| Money Market Excess Withdrawal Fee | $10.00 per withdrawal, after six (6) withdrawals per month |
Youth/Senior and Share Checking Account Fees |
|
| Overdraft Fee | $1.00 per item |
| NSF (Insufficient Funds) Fee | $30.00 per item |
| Sufficient Pay/Overdraft Privilege | $30.00 per item |
| Stop Payment Fee | $30.00 per request |
| Copy Paid Check/ACH Tran Fee | $5.00 per item |
| Temporary Checks | $4.00 per page of 4 (minimum 4) |
Other Service Fees - applicable to all accounts |
|
| Account Reconciliation Fee | $50.00 per hour, one (1) hour minimum |
| Account Research Fee | $50.00 per item |
| Statement Copy Fee | $5.00 per statement |
| Deposited Return Item Fee | $30.00 per item |
| 3rd Party Deposited Return Item | $30.00 per item |
| Wire Transfer (outgoing) Fee | $20.00 (minimum) |
| Western Union Wire Fee | $20.00 (minimum) |
| International Wire Fee | $50.00 (minimum) |
| Cashier's Check Fee | $20.00 per check |
| Non-member Check Cashing Fee | $10.00 |
| Credit Union Check Fee | $5.00 per check (one free per day) |
| Money Order Fee | $5.00 per item, up to $1,000 |
| Travelers Check Fee (for one) | $5.00 per $100.00 |
| Travelers Check Fee (for two) | $5.00 per $100.00 |
| Gift Check Fee | $5.00 per check |
| Gift Card Fee | $4.00 per card |
| Stop Payment (Corporate Check) Fee | $30.00 per check |
| Account History Fee | $5.00 per page |
| Home Equity Fee | Minimum of $350 not to exceed 3.00% of amount financed |
| Close Account within 90 days of opening | $10.00 |
| Garnishments, Executions and Levies | $50.00 plus legal fees |
| Return Mail Fee | $5.00 per item returned |
| Address Location Fee | $5.00 per search |
| Check Cashing Fee - Member without active checking or required minimum savings balance | $5.00 |
| Credit Report Fee | $10.00 if no loan application |
Electronic Funds Transfer Fees |
|
| Non-proprietary ATM Withdrawal/Transfer/Inquiry | $1.00 per transaction |
| Replacement VISA Checkcard Fee | $5.00 per card |
| - Rush Order | $50.00 |
| PIN Mailer Fee | $5.00 per replacement |
| - Rush Order | $50.00 |
| ACH Origination | $30.00 per set-up |
| ACH Origination NSF | $30.00 per item |
| Reset Virtual Branch Logon | $5.00 |
| Reset Virtual Branch Password | $5.00 |
| Loan Payment by Phone | $6.00 |
The rates and fees appearing are accurate and effective for the date indicated and may have changed without notice. If you have any questions or require current rate information, please contact the Credit Union.









